Calculator
Position size · EUR/USD
Value of one pip by volume: 2 768.21 PKR (1.00 lot)
Result
0.002lots
Position size
2 768.21PKR
Value per pip
100PKR
Amount at risk
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-10-23 · Sources: open-er-api
Value of one pip by volume
| Volume | Units | Value per pip |
|---|---|---|
| 0.01 | 1 000 | 27.68 PKR |
| 0.05 | 5 000 | 138.41 PKR |
| 0.10 | 10 000 | 276.82 PKR |
| 0.50 | 50 000 | 1 384.10 PKR |
| 1.00 | 100 000 | 2 768.21 PKR |
| 2.00 | 200 000 | 5 536.42 PKR |
| 5.00 | 500 000 | 13 841.04 PKR |
| 10.00 | 1 000 000 | 27 682.09 PKR |
Position size by stop distance
| Stop, pips | Lots | At risk |
|---|---|---|
| 10 | 0.004 | 100 PKR |
| 20 | 0.002 | 100 PKR |
| 30 | 0.001 | 100 PKR |
| 50 | 0.001 | 100 PKR |
| 100 | 0.000 | 100 PKR |
These figures assume a live account. If you plan to place the trade, check the spread and the overnight cost your broker actually charges here first.
Open an account