Calculator
Position size · Dow Jones 30
Value of one point by volume: 276.82 PKR (1.00 lot)
Result
0.018lots
Position size
276.82PKR
Value per pip
100PKR
Amount at risk
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-10-23 · Sources: open-er-api
Value of one point by volume
| Volume | Units | Value per point |
|---|---|---|
| 0.01 | 0.01 | 2.77 PKR |
| 0.05 | 0.05 | 13.84 PKR |
| 0.10 | 0.10 | 27.68 PKR |
| 0.50 | 0.50 | 138.41 PKR |
| 1.00 | 1.00 | 276.82 PKR |
| 2.00 | 2.00 | 553.64 PKR |
| 5.00 | 5.00 | 1 384.10 PKR |
| 10.00 | 10.00 | 2 768.21 PKR |
Position size by stop distance
| Stop, points | Lots | At risk |
|---|---|---|
| 10 | 0.036 | 100 PKR |
| 20 | 0.018 | 100 PKR |
| 30 | 0.012 | 100 PKR |
| 50 | 0.007 | 100 PKR |
| 100 | 0.004 | 100 PKR |
These figures assume a live account. If you plan to place the trade, check the spread and the overnight cost your broker actually charges here first.
Open an account