Calculator
Position size · Gold (XAU/USD)
Value of one pip by volume: 276.82 PKR (1.00 lot)
Result
0.018lots
Position size
276.82PKR
Value per pip
100PKR
Amount at risk
Check the values above: a figure is missing or cannot be used.
Rates as of 2026-10-23 · Sources: open-er-api
Value of one pip by volume
| Volume | Units | Value per pip |
|---|---|---|
| 0.01 | 1 | 2.77 PKR |
| 0.05 | 5 | 13.84 PKR |
| 0.10 | 10 | 27.68 PKR |
| 0.50 | 50 | 138.41 PKR |
| 1.00 | 100 | 276.82 PKR |
| 2.00 | 200 | 553.64 PKR |
| 5.00 | 500 | 1 384.10 PKR |
| 10.00 | 1 000 | 2 768.21 PKR |
Position size by stop distance
| Stop, pips | Lots | At risk |
|---|---|---|
| 10 | 0.036 | 100 PKR |
| 20 | 0.018 | 100 PKR |
| 30 | 0.012 | 100 PKR |
| 50 | 0.007 | 100 PKR |
| 100 | 0.004 | 100 PKR |
Ready to place the trade? Open an account where this instrument is available and compare the conditions against the numbers above.
Open an account